Fiber-reinforced foam material is a new type of lightweight and high-strength material that combines the advantages of structural foam, functional resin and reinforcing fiber. It has the characteristics of low density, high strength, good service life, high pull-out force of road spikes and excellent fatigue resistance.
Keywords: Fiber-Reinforced Foam Materials
Category: Fiber-Reinforced Foam Materials
Fiber-reinforced foam material is a new type of lightweight and high-strength material that combines the advantages of structural foam, functional resin and reinforcing fiber. It has the characteristics of low density, high strength, good service life, high pull-out force of road spikes and excellent fatigue resistance.
| Project | Technical indicator F750 | Technical indicator F1100 | Reference Standard | |
| Shear strength | ≥9MPa | ≥12MPa | CJ/T399-2012 | |
| Adhesive shear strength | ≥9 MPa and failure of the parent material | ≥12 MPa and failure of the parent material | CJ/T399-2012 | |
| Bending strength | ≥80MPa | ≥140MPa | GB/T3356-2014 | |
| Flexural modulus | ≥7GPa | ≥9GPa | GB/T3356-2014 | |
| Vertical compressive strength | ≥50MPa | ≥80MPa | GB/T1448-2005 | |
| Breakdown voltage | ≥20kV | ≥20kV | GB/T1408.1-2016 | |
| Surface resistivity | ≥1×10¹⁰Ω | ≥1×10¹⁰Ω | GB/T1410-2006 | |
| Water absorption | ≤10mg/cm² | ≤6mg/cm² | CJ/T399-2012 | |
| Flame retardancy | HB grade | HB grade | CJ/T2048-2006 | |
| Screw pull-out strength (φ22) | ≥60kN | ≥80kN | CJ/T399-2012 | |
| Finished product bending load resistance (140mm) | ≥170kN | ≥300kN | CJ/T399-2012 | |
| Fatigue performance (140mm) | 2×10⁶No abnormalities were found. | 2×10⁶No abnormalities were found | CJ/T399-2012 | |
| Apparent density | 0.75±0.10g/cm³ | 1.10±0.10g/cm³ | GB/T6343-2009 | |
| Aging resistance (after 1000 hours of fluorescence irradiation) | Bending strength | ≥50MPa | ≥110MPa | CJ/T399-2012 |
| Flexural modulus | ≥4.2GPa | ≥7GPa | GB/T3356-2014 | |
| Vertical compressive strength | ≥30MPa | ≥60MPa | CJ/T399-2012、GB/T1448-2005 | |
| Adhesive shear strength | ≥5 MPa and failure of the parent material | ≥9 MPa and failure of the parent material | CJ/T399-2012 | |
Imitation wood structure
Lightweight structure
Walkway slabs and building platform slabs
Railway Sleepers
Phone: +86 18357131518
Email: malin@lhkjjt.com
Address: No. 105, Huanghe Road, Huayang Industrial Agglomeration Zone, Baihe Town, Mengjin District, Luoyang City, Henan Province