PET foam is a renewable thermoplastic polymer foam with a closed-cell structure. It has excellent properties such as flame retardancy, smoke resistance, and non-toxicity, as well as excellent mechanical and fatigue resistance, chemical stability, UV resistance, and low water absorption.
Keywords: PET Foam
Category: PET Foam
Compared with "sandwich" structural materials composed of resin, fiber, etc., it has the characteristics of high strength, light weight, and strong designability, providing a new solution for lightweighting. It is widely used in sandwich materials in wind turbine blades, rail transportation, ships, building materials, decorative materials and industrial applications.
| Serial Number | Project | Unit | PET100 index | PET150 index | Test Standards |
| 1 | Density | kg/m³ | 100±5 | 145-160 | ISO 845 |
| 2 | Water absorption rate (V≥28 days) | % | ≤2 | ≤2 | ISO 28996 |
| 3 | 1 Directional compressive strength σc1 | Mpa | ≥0.4 | ≥0.9 | ISO 844 |
| 4 | 2 Directional compressive strength σc2 | Mpa | ≥0.4 | ≥0.9 | |
| 5 | 3 Directional compressive strength σc3 | Mpa | ≥1 | ≥2.0 | |
| 6 | 1 Orientational compressive modulus Ec1 | Mpa | ≥15 | ≥65 | |
| 7 | 2 Orientational compressive modulus Ec2 | Mpa | ≥15 | ≥65 | |
| 8 | 3 Orientational compressive modulus Ec3 | Mpa | ≥70 | ≥130 | |
| 9 | 1 Tensile strength σt1 | Mpa | ≥0.7 | ≥1 | ASTM C297 |
| 10 | 2 Tensile strength σt2 | Mpa | ≥0.7 | ≥1 | |
| 11 | 3 Tensile strength σt3 | Mpa | ≥1.4 | ≥2 | |
| 12 | 1 Directional tensile modulus Et1 | Mpa | ≥26 | ≥65 | |
| 13 | 2 Directional tensile modulus Et2 | Mpa | ≥26 | ≥65 | |
| 14 | 3 Directional tensile modulus Et3 | Mpa | ≥80 | ≥210 | |
| 15 | 12 Shear strength τ12 | Mpa | ≥0.38 | ≥0.75 | ISO 1922 |
| 16 | 13 Shear strength τ13 | Mpa | ≥0.65 | ≥1 | |
| 17 | 23 Shear strength τ23 | Mpa | ≥0.65 | ≥1 | |
| 18 | 13 Shear modulus G13 | Mpa | ≥8 | ≥25 | |
| 19 | 23 Shear modulus G23 | Mpa | ≥16 | ≥35 | |
| 20 | 12 Shear modulus G12 | Mpa | ≥16 | ≥35 | |
| 21 | Shear strain | % | ≥5 | ≥4 |
| Project | Test methods | Unit | Require |
| Apparent density | ISO 845 | Kg/m³ | 135-176 |
| Moisture content | ISO 13061-1 | % | ≤2 |
| Compressive strength | ISO 844 | MPa | ≥1000 |
| Compression modulus | ISO 844 | MPa | ≥3000 |
| Shear strength | ISO 1922 | MPa | ≥2.0 |
| Shear modulus | ISO 1922 | MPa | ≥170 |
| Tensile strength | ASTM C297 | MPa | ≥1000 |
| Tensile modulus | ASTM C297 | MPa | ≥3000 |
Drones
Sports Equipment
Ships and Yachts
Transportation
Wind Turbine Blades
Phone: +86 18357131518
Email: malin@lhkjjt.com
Address: No. 105, Huanghe Road, Huayang Industrial Agglomeration Zone, Baihe Town, Mengjin District, Luoyang City, Henan Province