Zihacell high-temperature PMI foam: suitable for high-temperature epoxy, bismaleimide, cyanate and other resin systems with co-curing temperatures of 180-200℃, and has been applied in the manufacturing of high-end equipment such as high-performance radomes.
Keywords: Zihacell High Temperature PMI Foam
Category: PMI Foam Products
Zihacell high-temperature PMI foam: suitable for high-temperature epoxy, bismaleimide, cyanate and other resin systems with co-curing temperatures of 180-200℃, and has been applied in the manufacturing of high-end equipment such as high-performance radomes.
| Typical density /(kg/m³) | Model | Normal humidity mechanical properties | High temperature performance at 150℃ | ||||||||||
| Compressive strength (MPa) | compression modulus (MPa) | Tensile strength (MPa) | Tensile modulus (MPa) | Elongation at break (%) | Shear strength (MPa) | Shear modulus (MPa) | Bending strength (MPa) | Flexural modulus (MPa) | Compressive strength (MPa) | Compression modulus (MPa) | Dimensional change rate (absolute 1%) | ||
| Test Standards | GB/T8813-2008 | GB/T9641-1998 | GB/T14455-2005 | GB/T812-2007 | GB/T8812.1-2007 | GB/T8813-2008 | |||||||
| 75 | XK75-HT | 1.4 | 90 | 1.8 | 95 | 2.4 | 1.3 | 45 | 3.1 | 120 | 0.8 | 50 | 0.6 |
| CK72-HT | 1.25 | 55 | 1.7 | 98 | 2 | 1.2 | 36 | 2.5 | 98 | 0.65 | 30 | 0.6 | |
| 110 | CX110-HT | 3.2 | 105 | 3 | 140 | 2.2 | 2.1 | 68 | 5.4 | 140 | 1.2 | 60 | 0.6 |
| XK110-HT | 3.4 | 140 | 3.5 | 160 | 2.5 | 2.4 | 70 | 5.5 | 185 | 1.45 | 80 | 0.6 | |
| CK110-HT | 3.2 | 100 | 3 | 170 | 2.21 | 2.2 | 65 | 5.4 | 166 | 1.2 | 65 | 0.6 | |
Antenna Radome
Drones
Sports Equipment
Ships and Yachts
Transportation
Wind Turbine Blades
Phone: +86 18357131518
Email: malin@lhkjjt.com
Address: No. 105, Huanghe Road, Huayang Industrial Agglomeration Zone, Baihe Town, Mengjin District, Luoyang City, Henan Province