Cvinyl FT Standard Grade Type PVC structural foam is a series of products developed to meet the needs of different fields. The products cover a variety of density specifications such as 60, 80, 100, 130, 200, 250, and 300, and have the characteristics of excellent comprehensive performance and high cost performance.
Keywords: Cvinyl FT Standard Grade Type PVC structural foam
Category: PVC Structural Foam
Cvinyl FT Standard Grade Type PVC structural foam is a series of products developed to meet the needs of different fields. The products cover a variety of density specifications such as 60, 80, 100, 130, 200, 250, and 300, and have the characteristics of excellent comprehensive performance and high cost performance.
| Item | Test standard | Unit | Result | FT60 | FT80 | FT100 | FT130 | FT200 | FT250 | FT300 |
| Apparent density | ISO 845 | Kg/m³ | Average value | 60 | 80 | 100 | 130 | 200 | 250 | 300 |
| Scope | 54-69 | 72-89 | 90-110 | 120-150 | 180-220 | 225-275 | 280-330 | |||
| Compression strength | ISO 844 | MPa | Average value | 0.85 | 1.4 | 2 | 3 | 5.2 | 7 | 8.8 |
| Minimum value | 0.75 | 1.1 | 1.6 | 2.6 | 4.5 | 6.1 | 7.6 | |||
| Compression modulus | ISO 844 | MPa | Average value | 72 | 95 | 140 | 190 | 285 | 450 | 530 |
| Minimum value | 60 | 80 | 115 | 160 | 255 | 330 | 450 | |||
| Tensile strength | ASTMC 297 | MPa | Average value | 1.8 | 2.5 | 3.3 | 4.4 | 7 | 9 | 11 |
| Minimum value | 1.3 | 2 | 2.7 | 3.4 | 6.2 | 7.5 | 9.1 | |||
| Tensile modulus | ASTMC 297 | MPa | Average value | 75 | 95 | 125 | 175 | 235 | 300 | 400 |
| Minimum value | 60 | 80 | 100 | 140 | 190 | 240 | 320 | |||
| Shear strength | ISO 1922 | MPa | Average value | 0.75 | 1.08 | 1.6 | 2.1 | 3.5 | 4.5 | 5.2 |
| Minimum value | 0.65 | 0.95 | 1.4 | 1.9 | 3.2 | 3.6 | 4.6 | |||
| Shear modulus | ISO 1922 | MPa | Average value | 22 | 27 | 35 | 54 | 72 | 98 | 120 |
| Minimum value | 18 | 24 | 28 | 40 | 60 | 80 | 100 |
Drones
Sports Equipment
Ships and Yachts
Transportation
Wind Turbine Blades
Phone: +86 18357131518
Email: malin@lhkjjt.com
Address: No. 105, Huanghe Road, Huayang Industrial Agglomeration Zone, Baihe Town, Mengjin District, Luoyang City, Henan Province